SPECIFICATIONS (in inches)
Rated Capacity Tons |
Flange Width A |
B | MAX. C |
D | E | F | G | H | J |
Weight |
1 | 1 1/2-4 | 5 5/16 | 7 7/8 | 8 3/4 | 1 3/16 | 1 1/2 | 4 3/16 | 5/8 | 3/4 | 14 |
4-8 | 6 1/4 | 12 1/4 | 8 3/4 | 1 3/16 | 1 1/2 | 4 11/16 | 5/8 | 3/4 | 15 | |
3 | 2-4 | 6 11/16 | 8 9/16 | 11 1/4 | 1 11/16 | 2 1/4 | 5 3/8 | 7/8 | 3/4 | 22 |
4-8 | 8 1/4 | 13 1/2 | 11 1/4 | 1 11/16 | 2 1/4 | 6 1/2 | 7/8 | 3/4 | 27 | |
5 | 2-4 | 8 5/8 | 8 7/8 | 13 1/4 | 2 3/4 | 3 1/8 | 6 3/8 | 1 | 1 | 35 |
4-8 | 10 3/16 | 13 13/16 | 13 1/4 | 2 3/4 | 3 1/8 | 6 7/8 | 1 | 1 | 45 | |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |