SPECIFICATIONS (in inches)
Rated Capacity Tons |
Flange Width A |
B | C | D | E | F | G | H | Weight (in pounds) |
1 | 1 1/2-4 | 4 21/32 | 6 3/4 | 8 3/4 | 1 9/16 | 1 1/2 | 5/8 | 3/4 | 12 |
2-6 | 5 1/4 | 9 1/2 | 8 3/4 | 1 9/16 | 1 1/2 | 5/8 | 3/4 | 13 | |
4-12 | 6 3/16 | 18 7/8 | 8 3/4 | 1 9/16 | 1 1/2 | 5/8 | 3/4 | 22 | |
3 | 4-6 | 6 11/16 | 10 1/8 | 11 1/4 | 2 | 2 1/4 | 7/8 | 3/4 | 20 |
4-12 | 7 11/16 | 18 5/8 | 11 1/4 | 2 | 2 1/4 | 7/8 | 3/4 | 38 | |
5 | 4-8 | 9 7/16 | 15 | 14 1/4 | 3 | 3 1/8 | 1 | 1 | 45 |
4-14 | 9 13/16 | 21 3/8 | 14 1/4 | 3 | 3 1/8 | 1 | 1 | 62 | |
8 | 6-12 | 11 7/16 | 18 3/8 | 18 5/8 | 4 | 3 1/2x4 5/8 | 1 7/16 | 1 | 96 |
6-17 | 15 1/8 | 26 1/4 | 18 5/8 | 4 | 3 1/2x4 5/8 | 1 7/16 | 1 | 151 | |
6-24 | 15 5/16 | 34 3/8 | 18 5/8 | 4 | 3 1/2x4 5/8 | 1 7/16 | 1 | 207 | |
12 | |||||||||
6-12 | 11 15/16 | 19 3/8 | 18 5/8 | 4 | 3 1/2x4 5/8 | 1 7/16 | 1 1/4 | 98 | |
6-17 | 15 5/16 | 26 7/8 | 18 5/8 | 4 | 3 1/2 x4 5/8 | 1 7/16 | 1 1/4 | 153 | |
6-24 | 15 13/16 | 34 7/8 | 18 5/8 | 4 | 3 1/2x4 5/8 | 1 7/16 | 1 1/4 | 209 | |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. OTHER CAPACITIES AVAILABLE UPON REQUEST. |