Skip to main content

Specifications

SPECIFICATIONS (in inches)

Rated
Capacity
Tons
Jaw
Opening
A
Flange
Width
B
C MAX.
D
E F G Weight
(in pounds)
1 0-3/4 3-8 11 5/16 17 1/8 1 1/8 9 1/4 5 7/8 22
2 0-1 5-12 17 1/2 21 1/2 1 1/2 14 1/8 6 7/8 73
4 0-1 7-14 19 3/4 27 1/2 1 3/4 17 7/8 8 11/16 116
3/4-1 3/4 7-14 20 1/2 28 1/4 1 3/4 17 7/8 8 11/16 120
8 0-1 1/2 10-20 25 1/2 31 2 21 1/2 9 3/4 200
1-2 1/2 10-20 26 1/2 32 2 21 1/2 9 3/4 204
15 3/4-2 1/4 10-20 31 41 1/2 3 3/4 21 1/2 10 3/4 343
2-3 1/2 10-20 32 1/4 42 3/4 3 3/4 21 1/2 10 3/4 350
Specifications are subject to change without notice.