SPECIFICATIONS (in inches)
| Rated Capacity Tons |
Plate Thickness A |
B | C | D | E | F | G | Weight(in pounds) |
| 35 | 1/4-4 1/4 | 8 3/8 | 23 5/8 | 5 1/16 | 5 | 21 3/8 | 8 | 470 |
| 4-8 | 8 3/8 | 23 5/8 | 5 1/16 | 5 | 25 1/8 | 8 | 515 | |
| 50 | 1/2-6 1/2 | 13 | 44 3/4 | 9 | 5 | 36 | 13 1/2 | 1370 |
| 6-12 | 13 | 44 3/4 | 9 | 5 | 41 1/2 | 13 1/2 | 1500 | |
| 75 | 1/2-6 1/2 | 16 1/2 | 46 3/4 | 14 1/4 | 11 | 42 1/2 | 12 1/2 | 2700 |
| 3-9 | 16 1/2 | 46 3/4 | 14 1/4 | 11 | 45 | 12 1/2 | 2775 | |
| 6-12 | 16 1/2 | 46 3/4 | 14 1/4 | 11 | 48 | 12 1/2 | 2850 | |
| 8-14 | 16 1/2 | 46 3/4 | 14 1/4 | 11 | 50 | 12 1/2 | 2900 | |
| SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. | ||||||||
