SPECIFICATIONS (in inches)
Rated Capacity Tons |
Plate Thickness A |
B | C | D | E | F | G | H | J | K | L | M | N | P | R | SCP weight approx. (in lbs) |
SCPA weight approx. (in lbs) |
1/2 | 0-3/4 | 2 3/8 | 4 1/2 | 9 | 2 3/8 | 6 5/8 | 2 3/8 | 1 7/8 | 1/2 | 1 1/2 | - | 1 3/4 | 1 3/4 | 9/16 | 12 3/16 | 7 | 8 |
1 1/2 | 0-1 1/4 | 2 7/8 | 5 1/2 | 10 9/16 | 2 5/8 | 8 7/16 | 3 3/8 | 2 3/8 | 5/8 | 1 3/4 | 8 1/4 | 2 | 2 | 1 1/16 | 14 3/16 | 13 | 15 |
3 | 0-2 | 3 1/8 | 5 3/4 | 12 | 2 3/8 | 10 13/16 | 4 1/16 | 2 13/16 | 3/4 | 2 | 8 5/8 | 3 | 6 | 3/4 | 21 3/8 | 19 | 24 |
6 | 0-2 1/2 | 4 5/16 | 7 9/16 | 14 3/8 | 3 | 14 3/8 | 5 3/8 | 3 7/16 | 1 | 2 15/16 | - | 3 1/2 | 7 | 1 | 27 3/4 | 44 | 57 |
10 | 0-3 | 5 1/2 | 9 3/4 | 19 1/4 | 3 1/4 | 16 3/8 | 6 3/4 | 4 3/8 | 1 | 3 1/8 | - | 3 1/2 | 7 | 1 | 29 7/16 | 93 | 134 |
15 | 0-4 | 7 1/4 | 12 1/8 | 22 7/8 | 3 3/4 | 21 1/2 | 8 1/4 | 5 9/16 | 1 1/4 | 4 | - | 3 7/8 | 8 | 1 1/4 | 36 1/2 | 210 | 312 |
20, 30, 50, 100 and 150 Ton capacities available upon request. SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |