SPECIFICATIONS (in inches)
Rated Capacity Tons |
Jaw Opening A |
B | C | D | E | F | G | H | J | Weight (in pounds) |
1/2 | 0-6 | 10 3/4 | 14 3/16 | 5/8 | 3 1/2 | 3 | 1/2 | 8 3/8 | 4 1/2 | 46 |
0-12 | 13 | 23 1/8 | 5/8 | 3 1/2 | 5 | 1/2 | 8 1/4 | 4 1/2 | 60 | |
0-16 | 13 | 27 3/16 | 5/8 | 3 1/2 | 5 | 1/2 | 8 1/4 | 4 1/2 | 80 | |
1 1/2 | 0-6 | 10 3/4 | 14 5/16 | 3/4 | 3 1/2 | 3 | 3/4 | 8 3/8 | 4 5/8 | 66 |
0-12 | 13 | 23 1/4 | 3/4 | 3 1/2 | 5 | 3/4 | 8 1/4 | 4 5/8 | 90 | |
0-16 | 13 | 27 5/16 | 3/4 | 3 1/2 | 5 | 3/4 | 8 1/4 | 4 5/8 | 104 | |
3 | 0-6 | 10 3/4 | 15 1/4 | 1 5/8 | 3 1/2 | 3 | 1 | 8 3/8 | 4 5/8 | 70 |
0-12 | 13 | 23 5/16 | 1 5/8 | 3 1/2 | 5 | 1 | 8 1/4 | 4 5/8 | 94 | |
0-16 | 13 | 27 13/16 | 1 5/8 | 3 1/2 | 5 | 1 | 8 1/4 | 4 5/8 | 112 | |
6 | 0-6 | 13 | 18 1/16 | 2 1/4 | 3 1/2 | 5 | 1 | 8 1/4 | 4 5/8 | 108 |
0-12 | 13 | 24 13/16 | 2 1/4 | 3 1/2 | 5 | 1 | 8 1/4 | 4 5/8 | 114 | |
0-16 | 13 | 28 13/16 | 2 1/4 | 3 1/2 | 5 | 1 | 8 1/4 | 4 5/8 | 154 | |
8 | 0-6 | 13 | 18 1/2 | 3 | 3 1/2 | 6 | 1 | 8 1/4 | 5 1/4 | 130 |
0-12 | 13 | 24 7/8 | 3 | 3 1/2 | 6 | 1 | 8 1/4 | 5 1/4 | 141 | |
0-16 | 13 | 28 7/8 | 3 | 3 1/2 | 6 | 1 | 8 1/4 | 5 1/4 | 220 | |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |