| Working | |||||||
| Trade | Load | Quantity | App. No. of | ||||
| Size | Limit | Per Pack | Diameter | Inside Length |
Inside Width |
App. Weight | Links |
| lb | ft. | in. | in. | in. | lb. / ft. | per ft. | |
| #4 | 215 | 100 | 0.12 | 0.55 | 0.21 | 0.117 | 21.18 |
| #3 | 270 | 100 | 0.135 | 0.59 | 0.24 | 0.152 | 20.34 |
| #2 | 325 | 100 | 0.148 | 0.61 | 0.26 | 0.183 | 19.67 |
| 1/0 | 465 | 100 | 0.177 | 0.74 | 0.31 | 0.271 | 16.22 |
| 2/0 | 545 | 100 | 0.192 | 0.78 | 0.34 | 0.326 | 15.38 |
| 4/0 | 700 | 100 | 0.218 | 0.99 | 0.38 | 0.386 | 12.12 |
| 5/0 | 925 | 100 | 0.25 | 1.07 | 0.44 | 0.544 | 11.21 |
