| Working | |||||||
| Trade | Load | Quantity | App. No. of | ||||
| Size | Limit | Per Pack | Diameter | Inside Length | Inside Width | App. Weight | Links |
| lb | ft. | in. | in. | in. | lb. / ft. | per ft. | |
| #4 | 205 | 100 | 0.12 | 0.52 | 0.17 | 0.121 | 23.08 |
| #3 | 255 | 100 | 0.135 | 0.56 | 0.2 | 0.161 | 21.43 |
| #2 | 310 | 100 | 0.148 | 0.58 | 0.21 | 0.192 | 20.69 |
| 1/0 | 440 | 100 | 0.177 | 0.68 | 0.26 | 0.284 | 17.65 |
| 2/0 | 520 | 75 | 0.192 | 0.73 | 0.28 | 0.342 | 16.44 |
| 4/0 | 670 | 100 | 0.218 | 0.89 | 0.32 | 0.405 | 13.48 |
| 5/0 | 880 | 100 | 0.25 | 1 | 0.37 | 0.573 | 12 |
